Pathways to Health - Community Health Status
In any effort, there must be a starting point. The regional community health status assessment lets you know what health trends are already happening in your community, and how you compare to other communities in Tulsa, Oklahoma, and the entire Nation. To find out how your neighborhood is doing compared to others, click on the region where your zip code is listed. To see how each region stacks up against each other, our state and the rest of the country click on the map above. If you would like to join the effort to change some of the trends you see, please sign up on this website or contact Alicia Plati for more information.
| Region | Color | Comments |
|---|---|---|
| North | Teal Blue | 74055, 74021, 74070, 74073 |
| West | Blue | 74127, 74063, 74107 |
| South | Green | 74132, 74137, 74037, 74033, 74047, 74008 |
| East | Orange | 74011, 74012, 74133, 74146, 74134 |
| Central East | Purple | 74115, 74117, 74112, 74108, 74128, 74129, 74135, 74145 |
| Central West | Pink | 74126, 74130, 74106, 74110, 74119, 74103, 74120, 74104, 74114, 74105, 74136 |

